Solo Mens Solo Ladies Tricycle Men Tricycle Ladies Tandem Men Tandem Mixed Tandem Tricycle Men Tandem Tricycle Mixed
Back

Mens Solo  East Anglian Age Records                   

10 Miles   30 Miles   100 Miles
Age  Rider Year Time Age  Rider Year Time Age  Rider Year Time
54 K. Platts 2006 19.38 46 S. China 1998 1.01.48 43 I.S. Cammish 2000 3.35.11
56 K. Platts 2008 20.06 54 K. Platts 2006 1.02.00 46 I.S. Cammish 2003 3.36.44
57 K. Platts 2009 20.07 56 K. Platts 2008 1.04.57 49 I.S. Cammish 2006 3.38.49
60 A. Newark 2008 20.37 57 K. Platts 2009 1.05.18 55 K. Platts 2007 3.46.07
62 W.F. Broadfield 2003 20.50 60 L. Benton 1998 1.05.58 56 K. Platts 2008 3.46.34
68 A. Hale 2009 21.21 61 G.W. Irons 1991 1.06.21 58 V.A. Stark 1991 3.59.29
70 E.P. Marsh 2000 22.09 66 V.A. Gibbons 1989 1.07.09 59 T.D. Easter 1997 4.05.32
71 E.P. Marsh 2001 22.15 69 P. Smith 1992 1.10.27 60 T.D. Easter 1998 4.09.41
73 L. Howell 2009 22.33 71 L. Howell 2007 1.11.23 61 V.A. Gibbons 1983 4.10.10
74 E.P. Marsh 2004 23.00 74 E. Fone 2001 1.14.41 64 T. Easter 2002 4.13.57
78 E.P. Marsh 2008 23.29 75 E. Fone 2002 1.16.33 66 G. Ashley 1996 4.16.52
79 P. Horsnell 2009 25.19 78 E.P. Marsh 2008 1.17.34 67 M. Player 2000 4.29.18
80 E. Fone 2007 26.00 79 E. Fone 2006 1.22.04 68 M. Player 2001 4.30.43
82 E. Fone 2009 26.53 80 E. Fone 2007 1.24.03 70 M. Player 2003 4.31.24
84 N. Eldridge 2006 30.21 82 E. Fone 2009 1.29.32 74 T. Panting 2009 4.45.59
85 N. Eldridge 2007 32.37   77 P. Horsnell 2007 4.49.36
87 N. Eldridge 2009 34.08 50 Miles       79 P. Horsnell 2009 4.55.21
Age  Rider Year Time        
25 Miles 40 I.S. Cammish 1997 1.41.56 12 hrs
Age  Rider Year Time 56 K. Platts 2008 1.42.36 Age  Rider Year Distance
47 S. China 1999 49.25 58 V.A. Stark 1991 1.51.10 43 I.S. Cammish 2000 291.916
50 S. China 2002 49.57 60 G.W. Irons 1991 1.52.20 55 K. Platts 2007 283.103
55 K. Platts 2007 50.26 61 T.D. Easter 1999 1.53.29 56 K. Platts 2008 280.292
57 K. Platts 2009 51.27 66 M. Player 1999 1.54.58 61 T.D. Easter 1999 253.620
61 K. Gill 2009 53.22 69 M. Player 2002 1.58.47 63 T.D. Easter 2001 243.150
62 W. F. Broadfield 2003 53.50 70 E.P. Marsh 2000 2.01.48 66 E. Wells 1993 226.790
70 E.P. Marsh 2000 54.52 71 E.P. Marsh 2001 2.04.12 70 P. Horsnell 2000 226.349
71 E. Fone 1998 57.35 72 E. Fone 1999 2.04.41 75 P. Horsnell 2005 221.027
72 E. Fone 1999 57.59 75 M. Player 2008 2.07.07 77 P. Horsnell 2007 217.816
78 E.P Marsh 2008 59.51 76 M. Player 2009 2.11.08 78 P. Horsnell 2008 207.161
81 T. Blanchflower 2008 1.08.02 77 P. Baumber 2008 2.13.45 79 P. Horsnell 2009 201.746
82 T. Blanchflower 2009 1.10.52 78 P. Horsnell 2008 2.18.18

 

84 N. Eldridge 2006 1.20.20 79 P. Horsnell 2009 2.22.39  24 hrs      
  81 E. Fone 2008 2.27.58 Age  Rider Year Distance
  82 E. Fone 2009 2.49.24 61 J. Pugh 1999 429.973
  67 J. Pugh 2005 413.785